30/02a- 10
Well Header
Wellbores (1)
30/02a- 10
Original
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/02a- 10 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (6)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 30/02a- 10 | Gas shows | GS | Forties Sandstone Member | 3185.1600000000003 | -- | 106 m thick |
| 30/02a- 10 | Gas shows | GS | Tor Formation | 3468.6240000000003 | -- | 478 m thick |
| 30/02a- 10 | Gas shows | GS | OCKL | 3966.6672000000003 | -- | 92 m thick |
| 30/02a- 10 | Gas shows | GS | Mackerel Formation | 4058.7168 | -- | 254 m thick |
| 30/02a- 10 | Gas shows | GS | Pentland Formation | 4466.5392 | -- | 28 m thick |
| 30/02a- 10 | Gas shows | GS | Josephine Sandstone Member | 4494.276 | -- | 45 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 30/02a- 10 | 0.7620000243186951 | 4842.51025390625 | 8 | 0 | 2026-08-06 18:26:58.415613+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
30/02a- 10
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 4386.834 | 4829.251200000001 | 2904 |
| comp_sonic | DTCO | CGG Digital Well Logs | 4386.2244 | 4822.3932 | 2863 |
| comp_sonic | DTC | CGG Digital Well Logs | 3436.9248000000002 | 4822.3932 | 8987 |
| deep_resistivity | AF90 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| deep_resistivity | AO90 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| deep_resistivity | AT90 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| deep_resistivity | RDEP | CGG Digital Well Logs | 284.988 | 4841.443200000001 | 29620 |
| density_correction | DRHO | CGG Digital Well Logs | 4386.834 | 4829.251200000001 | 2904 |
| gamma_ray | HCGR | CGG Digital Well Logs | 4146.042 | 4822.5456 | 4440 |
| gamma_ray | GR_EDTC | CGG Digital Well Logs | 4146.042 | 4822.5456 | 4440 |
| gamma_ray | HAGRT | CGG Digital Well Logs | 288.036 | 4839.157200000001 | 29778 |
| gamma_ray | HSGR | CGG Digital Well Logs | 4146.042 | 4822.5456 | 4440 |
| gamma_ray | GR | CGG Digital Well Logs | 0.762 | 4822.5456 | 31640 |
| med_resistivity | RMED | CGG Digital Well Logs | 284.988 | 4842.51 | 29628 |
| med_resistivity | AF30 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| med_resistivity | AO30 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| med_resistivity | AT20 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| med_resistivity | AT30 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| med_resistivity | AT60 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| pef | PE | CGG Digital Well Logs | 4386.834 | 4829.098800000001 | 2903 |
| shallow_resistivity | AT10 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| shallow_resistivity | AO10 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| shallow_resistivity | AF10 | CGG Digital Well Logs | 4386.3768 | 4822.5456 | 2863 |
| shear_sonic | DTSM | CGG Digital Well Logs | 4148.4804 | 4822.3932 | 4314 |
| shear_sonic | DTS | CGG Digital Well Logs | 3499.2564 | 4822.3932 | 8650 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 30/02a- 10 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...